Liste der Decca-Frequenzen

aus Wikipedia, der freien Enzyklopädie
Zur Navigation springen Zur Suche springen

Diese Liste der Decca-Frequenzen gibt von den 63 möglichen Decca-Ketten des Decca-Navigationssystems die Frequenzen der Haupt- und Nebensender an sowie die Grundfrequenz der jeweiligen Decca-Kette.

Frequenzen der Hauptsender (in kHz; engl. master frequency)
  A B C D E F
0 84,100 84,105 84,110 84,190 84,195 84,200
1 84,275 84,280 84,285 84,365 84,370 84,375
2 84,455 84,460 84,465 84,545 84,550 84,555
3 84,640 84,645 84,650 84,730 84,735 84,740
4 84,820 84,825 84,830 84,910 84,915 84,920
5 84,995 85,000 85,005 85,085 85,090 85,095
6 85,175 85,180 85,185 85,265 85,270 85,275
7 85,360 85,365 85,370 85,450 85,455 85,460
8 85,540 85,545 85,550 85,630 85,635 85,640
9 85,715 85,720 85,725 85,805 85,810 85,815
10 85,895 85,900 85,905 N/A N/A N/A

Beispiel: der Hauptsender der „englischen Kette“ (5B) sendete mit 85,000 kHz (gelb hinterlegtes Feld).

In jeder Spalte nimmt die Frequenz je Zeile um 180 Hz (±5 Hz) zu. In jeder Zeile nimmt die Frequenz je Spalte um 5 Hz zu, wobei jedoch zwischen Spalte C und D die Frequenz um 80 Hz zunimmt. Insgesamt gab es 63 unterschiedliche Frequenzen für die Hauptsender. Decca-Ketten, die weit auseinanderliegen und deshalb nicht gleichzeitig zu empfangen waren, konnten die gleiche Frequenz verwenden.

Frequenzplan des Decca-Navigationssystems (in kHz)
Kennung Grundfrequenz 
1f
Purple
6f
Master
6f
Red
8f
Orange
8,2f
Green
9f
0A 14,01667 70,0833 84,1000 112,1333 114,9367 126,1500
0B 14,01750 70,0875 84,1050 112,1400 114,9435 126,1575
0C 14,01833 70,0917 84,1100 112,1467 114,9503 126,1650
0D 14,03167 70,1583 84,1900 112,2533 115,0597 126,2850
0E 14,03250 70,1625 84,1950 112,2600 115,0665 126,2925
0F 14,03333 70,1667 84,2000 112,2667 115,0733 126,3000
1A 14,04583 70,2292 84,2750 112,3667 115,1758 126,4125
1B 14,04667 70,2333 84,2800 112,3733 115,1827 126,4200
1C 14,04750 70,2375 84,2850 112,3800 115,1895 126,4275
1D 14,06083 70,3042 84,3650 112,4867 115,2988 126,5475
1E 14,06167 70,3083 84,3700 112,4933 115,3057 126,5550
1F 14,06250 70,3125 84,3750 112,5000 115,3125 126,5625
2A 14,07583 70,3792 84,4550 112,6067 115,4218 126,6825
2B 14,07667 70,3833 84,4600 112,6133 115,4287 126,6900
2C 14,07750 70,3875 84,4650 112,6200 115,4355 126,6975
2D 14,09083 70,4542 84,5450 112,7267 115,5448 126,8175
2E 14,09167 70,4583 84,5500 112,7333 115,5517 126,8250
2F 14,09250 70,4625 84,5550 112,7400 115,5585 126,8325
Kennung Grundfrequenz 
1f
Purple
6f
Master
6f
Red
8f
Orange
8,2f
Green
9f
3A 14,10667 70,5333 84,6400 112,8533 115,6747 126,9600
3B 14,10750 70,5375 84,6450 112,8600 115,6815 126,9675
3C 14,10833 70,5417 84,6500 112,8667 115,6883 126,9750
3D 14,12167 70,6083 84,7300 112,9733 115,7977 127,0950
3E 14,12250 70,6125 84,7350 112,9800 115,8045 127,1025
3F 14,12333 70,6167 84,7400 112,9867 115,8113 127,1100
4A 14,13667 70,6833 84,8200 113,0933 115,9207 127,2300
4B 14,13750 70,6875 84,8250 113,1000 115,9275 127,2375
4C 14,13833 70,6917 84,8300 113,1067 115,9343 127,2450
4D 14,15167 70,7583 84,9100 113,2133 115,9343 127,3650
4E 14,15250 70,7625 84,9150 113,2200 116,4751 127,3725
4F 14,15333 70,7667 84,9200 113,2267 116,0573 127,3800
5A 14,16583 70,8292 84,9950 113,3267 116,1598 127,4925
5B 14,16667 70,8333 85,0000 113,3267 116,1667 127,5000
5C 14,16750 70,8375 85,0050 113,3400 116,1735 127,5075
5D 14,18083 70,9042 85,0850 113,4467 116,2828 127,6275
5E 14,18167 70,9083 85,0900 113,4533 116,2897 127,6350
5F 14,18250 70,9125 85,0950 113,4600 116,2965 127,6425
Kennung Grundfrequenz 
1f
Purple
6f
Master
6f
Red
8f
Orange
8,2f
Green
9f
6A 14,19583 70,9792 85,1750 113,5667 116,4058 127,7625
6B 14,19667 70,9833 85,1800 113,5733 116,4127 127,7700
6C 14,19750 70,9875 85,1850 113,5800 116,4195 127,7775
6D 14,21083 71,0542 85,2650 113,6867 116,5288 127,7775
6E 14,21167 71,0583 85,2700 113,6933 116,5357 127,9050
6F 14,21250 71,0625 85,2750 113,7000 116,5425 127,9125
7A 14,22667 71,1333 85,3600 113,8133 116,6587 128,0400
7B 14,22750 71,1375 85,3650 113,8200 116,6655 128,0475
7C 14,22833 71,1417 85,3700 113,8267 116,6723 128,0550
7D 14,24167 71,2083 85,4500 113,9333 116,7817 128,0550
7E 14,24250 71,2125 85,4550 113,9400 116,7885 128,1750
7F 14,24333 71,2167 85,4600 113,9467 116,7953 128,1900
8A 14,25667 71,2833 85,5400 114,0533 116,9047 128,3100
Kennung Grundfrequenz 
1f
Purple
6f
Master
6f
Red
8f
Orange
8,2f
Green
9f
8B 14,25750 71,2875 85,5450 114,0600 116,9115 128,3175
8C 14,25833 71,2917 85,5500 114,0667 116,9183 128,3250
8D 14,27167 71,3583 85,6300 114,1733 117,0277 128,4450
8E 14,27250 71,3625 85,6350 114,1800 117,0345 128,4525
8F 14,27333 71,3667 85,6400 114,1867 117,0413 128,4600
9A 14,28583 71,4292 85,7150 114,2867 117,1438 128,5725
9B 14,28667 71,4333 85,7200 114,2933 117,1507 128,5800
9C 14,28750 71,4375 85,7250 114,3000 117,1575 128,5875
9D 14,30083 71,5042 85,8050 114,4067 117,2668 128,7075
9E 14,30167 71,5083 85,8100 114,4133 117,2737 128,7150
9F 14,30250 71,5125 85,8150 114,4200 117,2805 128,7225
10A 14,31583 71,5792 85,8950 114,5267 117.3898 128.8425
10B 14,31667 71,5833 85,9000 114,5333 117,3967 128,8500
10C 14,31750 71,5875 85,9050 114,5400 117,4035 128,8575
10D N/A N/A N/A N/A N/A N/A
10E N/A N/A N/A N/A N/A N/A
10F N/A N/A N/A N/A N/A N/A